LBMF1608T2R2M
- Mfr.Part #
- LBMF1608T2R2M
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
- Download
- Description
- FIXED IND 2.2UH 160MA 170MOHM SM
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LBMF1608T100K | TAIYO YUDEN | 379,906 | FIXED IND 10UH 80MA 360 MOHM SMD |
| LBMF1608T100M | TAIYO YUDEN | 1,000 | FIXED IND 10UH 80MA 360 MOHM SMD |
| LBMF1608T1R0M | TAIYO YUDEN | 30,406 | FIXED IND 1UH 230MA 90 MOHM SMD |
| LBMF1608T220K | TAIYO YUDEN | 15,282 | FIXED IND 22UH 50MA 1 OHM SMD |
| LBMF1608T3R3M | TAIYO YUDEN | 1,000 | FIXED IND 3.3UH 130MA 220MOHM SM |
| LBMF1608T470K | TAIYO YUDEN | 47,176 | FIXED IND 47UH 35MA 2.5 OHM SMD |
| LBMF1608T4R7M | TAIYO YUDEN | 2,538 | FIXED IND 4.7UH 110MA 240MOHM SM |









