72009SCS

Mfr.Part #
72009SCS
Manufacturer
Century Spring Corp.
Package/Case
-
Datasheet
Download
Description
COMP O= .720,L= 2.75,W= .068
Manufacturer :
Century Spring Corp.
Product Category :
Springs - Compression, Tapered
Diameter - Large Outside :
-
Diameter - Small Outside :
-
End Style :
Closed & Ground
Finish :
None
Material :
Stainless Steel
Max Load :
-
Part Status :
Active
Rate :
9.9 lbs/in
Datasheets
72009SCS

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
7200 Keystone Electronics Corp. 4,243 HEX STANDOFF #4-40 BRASS 3/8"
7200-0035-80 Leader Tech Inc. 1,000 .125" X .125" RECT MESH--7200-00
7200-1 Brady Corporation 1,000 B946 7200-1 WHT/BLU STY-1
7200-1-PK Brady Corporation 1,000 B946 7200-1 WH/BLU STY-1 5PK
7200-1HV Brady Corporation 1,000 B946 7200-1HV WHT/BLU
7200-1HV-PK Brady Corporation 1,000 B946 7200-1HV WH/BLU 5PK
7200-3C Brady Corporation 1,000 B946 7200-3C WHT/BLU STY-3C
7200-3C-PK Brady Corporation 1,000 B946 7200-3C WH/BLU STY-3C 5PK
7200-4 Brady Corporation 1,000 B946 7200-4 WHT/BLU STY-4
7200-4-PK Brady Corporation 1,000 B946 7200-4 WH/BLU STY-4 5PK
7200-50DC Rochester Electronics 1,000 7200-50DC
7200-AL RAF 1,000 THUMBSCREWPLAIN ALUMINUM5/16HD X
7200-B RAF 1,000 THUMBSCREWPLAIN BRASS5/16HD X 7/
7200-S RAF 1,000 THUMBSCREWPLAIN STEEL5/16HD X 7/
7200-SP0403 Storm Interface 1 SPARE SEAL 4KEY 720 SERIES 3/PK