389CS
- Mfr.Part #
- 389CS
- Manufacturer
- Century Spring Corp.
- Package/Case
- -
- Datasheet
- Download
- Description
- COMP O=1.375,L=6.00,W=.120
- Manufacturer :
- Century Spring Corp.
- Product Category :
- Springs - Compression, Tapered
- Datasheets
- 389CS
Related products
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Availability | Description |
|---|---|---|---|
| 389C21102300002 | Honeywell Sensing and Productivity Solutions | Request Quote | POTENTIOMETER |
| 389C32667620211 | Honeywell Sensing and Productivity Solutions | Request Quote | POT SPEED & POSITION |
| 389C35M0008 | Honeywell Sensing and Productivity Solutions | Request Quote | POT SPEED & POSITION |
| 389C36M9709 | Honeywell Sensing and Productivity Solutions | Request Quote | POTENTIOMETER |
| 389C37M9710 | Honeywell Sensing and Productivity Solutions | Request Quote | POT SPEED & POSITION |
| 389CM471870 | Honeywell Sensing and Productivity Solutions | Request Quote | POTENTIOMETER |
| 389CM472141 | Honeywell Sensing and Productivity Solutions | Request Quote | POTENTIOMETER |
| 389CM472446 | Honeywell Sensing and Productivity Solutions | Request Quote | POTENTIOMETER |







