536BB000292DGR
- Mfr.Part #
- 536BB000292DGR
- Manufacturer
- Skyworks Solutions, Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- XTAL OSC XO 161.1328MHZ LVDS SMD
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 536B101 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B102 | Vishay / Spectrol | 49 | POT WW PLASTIC SHAFT |
| 536B103 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B104 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B201 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B202 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B203 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B501 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536B502 | Vishay / Spectrol | 48 | POT WW PLASTIC SHAFT |
| 536B503 | Vishay / Spectrol | 1,000 | POT WW PLASTIC SHAFT |
| 536BB000172DG | Skyworks Solutions, Inc. | 1,000 | XTAL OSC XO 166.6286MHZ LVDS SMD |
| 536BB000172DGR | Skyworks Solutions, Inc. | 1,000 | XTAL OSC XO 166.6286MHZ LVDS SMD |
| 536BB000175DG | Skyworks Solutions, Inc. | 1,000 | XTAL OSC XO 167.3316MHZ LVDS SMD |
| 536BB000175DGR | Skyworks Solutions, Inc. | 1,000 | XTAL OSC XO 167.3316MHZ LVDS SMD |
| 536BB000292DG | Skyworks Solutions, Inc. | 1,000 | XTAL OSC XO 161.1328MHZ LVDS SMD |









