APDA3020LZGCK
- Mfr.Part #
- APDA3020LZGCK
- Manufacturer
- Kingbright
- Package/Case
- -
- Datasheet
- Download
- Description
- LED GREEN CLEAR 2SMD R/A
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| APDA1806CGCK | Kingbright | 42,839 | 1.8X0.6MM RIGHT ANGLE SMD CHIP L |
| APDA1806QBC/D | Kingbright | 5 | LED |
| APDA1806SECK | Kingbright | 3,851 | LED |
| APDA1806SECK/J3-PRV | Kingbright | 30,706 | LED |
| APDA1806SURCK | Kingbright | 1,959 | LED |
| APDA1806SYCK | Kingbright | 3,829 | LED |
| APDA1806SYCK/J3-PRV | Kingbright | 19,454 | LED |
| APDA1806VBC/D | Kingbright | 44,144 | LED |
| APDA1806ZGCK | Kingbright | 20,026 | LED |
| APDA3020LSECK/J3-PF | Kingbright | 62,919 | LED RED CLEAR 2SMD R/A |
| APDA3020LSECK/J4-PF | Kingbright | 1,000 | LED ORANGE CLEAR 2SMD R/A |
| APDA3020LSYCK/J3-PF | Kingbright | 11,241 | LED YELLOW CLEAR 2SMD R/A |
| APDA3020LVBC/D | Kingbright | 9,682 | LED BLUE CLEAR 2SMD R/A |
| APDA3020SECK/J3-PF | Kingbright | 27,827 | LED RED CLEAR SMD R/A |
| APDA3020SECK/J4-PF | Kingbright | 260,300 | LED ORANGE CLEAR SMD R/A |









