ETD54/28/19-3C95
- Mfr.Part #
- ETD54/28/19-3C95
- Manufacturer
- FERROXCUBE
- Package/Case
- -
- Datasheet
- Download
- Description
- ER AND ETD CORES
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ETD510N16P60HPSA1 | Rochester Electronics | 2 | SCR MODULE 1.6KV 700A MODULE |
| ETD54/28/19-3C94 | FERROXCUBE | 865 | FERRITE CORE |
| ETD54/28/19-3C94-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C94-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C94-G500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C95-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C95-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C95-G500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C97 | FERROXCUBE | 665 | FERRITE CORE |
| ETD54/28/19-3C97-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C97-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3C97-G500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3F36 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3F36-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD54/28/19-3F36-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |









