ETD44/22/15-3C97
- Mfr.Part #
- ETD44/22/15-3C97
- Manufacturer
- FERROXCUBE
- Package/Case
- -
- Datasheet
- Download
- Description
- FERRITE CORE
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ETD420N22P60HPSA1 | Infineon Technologies | 4 | THYR / DIODE MODULE DK |
| ETD44/22/15-3C90-G1500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C90-G2000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C90-G2100 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C90-G50 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C94 | FERROXCUBE | 747 | FERRITE CORE |
| ETD44/22/15-3C94-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C94-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C94-G500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C95 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C95-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C95-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C95-G500 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C97-G1000 | FERROXCUBE | 1,000 | ER AND ETD CORES |
| ETD44/22/15-3C97-G200 | FERROXCUBE | 1,000 | ER AND ETD CORES |









