BGHSTT50-6
- Mfr.Part #
- BGHSTT50-6
- Manufacturer
- Panduit Corporation
- Package/Case
- -
- Datasheet
- Download
- Description
- HEAT SHRINK 0.50" X 7.5M BLUE
Related products
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Availability | Description |
|---|---|---|---|
| BGHSTT100 | Panduit Corporation | Request Quote | HEAT SHRINK 1" X 4.3M BLACK |
| BGHSTT100-2 | Panduit Corporation | Request Quote | HEAT SHRINK 1.00" X 4.3M RED |
| BGHSTT100-45 | Panduit Corporation | Request Quote | WIRE MANAGEMENT |
| BGHSTT100-6 | Panduit Corporation | Request Quote | WIRE MANAGEMENT |
| BGHSTT100-C | Panduit Corporation | Request Quote | HEAT SHRINK 1.00" X 4.3M CLR |
| BGHSTT12 | Panduit Corporation | Request Quote | RAIL ACCESSORY |
| BGHSTT12-2 | Panduit Corporation | Request Quote | HEAT SHRINK 0.125" X 12.5M RED |
| BGHSTT12-45 | Panduit Corporation | Request Quote | WIRE MANAGEMENT |
| BGHSTT12-6 | Panduit Corporation | Request Quote | HEAT SHRINK 0.125" X 12.5M BLUE |
| BGHSTT12-C | Panduit Corporation | Request Quote | WIRE MANAGEMENT |
| BGHSTT19 | Panduit Corporation | Request Quote | HEAT SHRINK 0.187" X 10.5M BLACK |
| BGHSTT19-2 | Panduit Corporation | Request Quote | HEAT SHRINK 0.187" X 10.5M RED |
| BGHSTT19-45 | Panduit Corporation | Request Quote | WIRE MANAGEMENT |
| BGHSTT19-6 | Panduit Corporation | Request Quote | HEAT SHRINK 0.187" X 10.5M BLUE |
| BGHSTT19-C | Panduit Corporation | Request Quote | HEAT SHRINK 0.187" X 10.5M CLR |







