Q18138PCECC
- Mfr.Part #
- Q18138PCECC
- Manufacturer
- nVent Hoffman
- Package/Case
- -
- Datasheet
- Download
- Description
- BOX PLSTC GRY/CLR 6.89"LX4.92"W
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| Q181310PCE | nVent Hoffman | 8 | BOX PLAS GRAY 6.890"L X 4.921"W |
| Q18138PCE | nVent Hoffman | 4 | BOX PLAS GRAY 6.890"L X 4.921"W |
| Q1813PE | nVent Hoffman | 31 | PANEL FITS 180X130MM |
| Q181810PCE | nVent Hoffman | 2 | BOX PLAS GRAY 6.890"L X 6.890"W |
| Q1818PE | nVent Hoffman | 3 | PANEL FITS 180X180MM |
| Q181A1007/U | Jackson Control | 1,000 | AUX.POTENTIOMETER |









