Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TX14/9/5-3C94 | FERROXCUBE | 682 | FERRITE CORES ROUND |
| TX14/9/5-3E10-M | FERROXCUBE | 1,281 | FERRITE CORES ROUND |
| TX14/9/5-3E12 | FERROXCUBE | 1,362 | FERRITE CORES ROUND |
| TX14/9/5-3E27 | FERROXCUBE | 1,000 | FERRITE CORES ROUND |
| TX14/9/5-3E6 | FERROXCUBE | 250 | FERRITE CORES ROUND |
| TX14/9/5-3E65 | FERROXCUBE | 1,451 | FERRITE CORES ROUND |
| TX14/9/5-4C65 | FERROXCUBE | 7,082 | FERRITE CORES ROUND |
| TX140/106/25-3C11 | FERROXCUBE | 1,000 | FERRITE CORES ROUND |
| TX140/106/25-3C90 | FERROXCUBE | 3 | FERRITE CORES ROUND |
| TX140/106/25-3C94 | FERROXCUBE | 5 | FERRITE CORES ROUND |
| TX140/106/25-3E27 | FERROXCUBE | 1,000 | FERRITE CORES ROUND |
| TX1404NL | Pulse Electronics | 1,000 | IC CHIP |
| TX1404NLT | Pulse Electronics | 1,000 | IC CHIP |
| TX1406 | Pulse Electronics | 1,000 | IC CHIP |
| TX1406NL | Pulse Electronics | 1,000 | IC CHIP |









